| Mes | T | TM | Tm | R | H | DR | DN | DT | DF | DH | DD | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 11.5 | 16.8 | 6.2 | 22 | 67 | 4 | 0 | 0 | 0 | 0 | 8 | 177 |
| February | 12.4 | 17.8 | 7.0 | 26 | 64 | 3 | 0 | 0 | 0 | 0 | 6 | 180 |
| March | 13.7 | 19.2 | 8.2 | 26 | 64 | 4 | 0 | 1 | 1 | 0 | 7 | 230 |
| April | 15.5 | 20.9 | 10.1 | 30 | 62 | 4 | 0 | 2 | 0 | 0 | 6 | 246 |
| May | 18.4 | 23.6 | 13.3 | 33 | 65 | 4 | 0 | 2 | 0 | 0 | 5 | 278 |
| June | 22.2 | 27.2 | 17.1 | 17 | 64 | 2 | 0 | 2 | 0 | 0 | 10 | 300 |
| July | 24.9 | 30.1 | 19.7 | 6 | 64 | 1 | 0 | 1 | 0 | 0 | 16 | 333 |
| August | 25.5 | 30.6 | 20.4 | 8 | 67 | 1 | 0 | 1 | 0 | 0 | 13 | 304 |
| September | 23.1 | 28.4 | 17.8 | 47 | 68 | 3 | 0 | 2 | 0 | 0 | 8 | 255 |
| October | 19.1 | 24.4 | 13.7 | 52 | 69 | 4 | 0 | 2 | 0 | 0 | 6 | 220 |
| November | 15.2 | 20.4 | 10.0 | 42 | 68 | 4 | 0 | 1 | 0 | 0 | 6 | 179 |
| December | 12.5 | 17.6 | 7.3 | 26 | 68 | 4 | 0 | 0 | 0 | 0 | 7 | 163 |
| Year | 17.8 | 23.1 | 12.6 | 336 | 66 | 37 | 0 | 14 | 2 | 1 | 97 | 2864 |
| Key | |
|---|---|
| T | Monthly/Annual average temperatures (°C) |
| TM | Monthly/Annual average of maximum daily temperatures (°C) |
| Tm | Monthly/Annual average of minimum daily temperatures (°C) |
| R | Monthly/Annual average rainfall (mm) |
| H | Average relative humidity (%) |
| DR | Monthly/Annual average number of rainfall days equal or greater to 1mm |
| DN | Monthly/Annual average number of snow days |
| DT | Monthly/Annual average number of stormy days |
| DF | Monthly/Annual average number of foggy days |
| DH | Monthly/Annual average number of frosty days |
| DD | Monthly/Annual average number of cloudless days |
| I | Monthly/Annual average number of hours of sunshine |

